Ad Hoc Outlaws CC
Ad Hoc Outlaws CC - Friendly Evening T20 Cricket
Playing at Regents Park, Chiswick and Dulwich
  • Home
  • Fixtures
  • Club Rules
    • Fines
  • Results
    • Ad Hoc v Brockwell 49ers - South Park
    • Ad Hoc Tour 2013
    • Ad Hoc v HM Treasury & Cabinet Office
    • Ad Hoc v Dodgers at South Park
    • Agricola v Ad Hoc at Chiswick (win off last ball!)
  • Awards
    • Awards Evening 2018
    • Awards Evening 2017
    • Awards Evening 2016
    • Awards Evening 2015
    • Awards Evening 2014
    • Awards Evening 2013
    • Awards Evening 2012
  • Stats
    • All Time Stats Batting
  • Blog
  • Contact

Adhoc Outlaws Awards Evening 2018

The main awards for 2018 are:

Adhoc Shirt Winners
Mallard:  Jonathan Law
Pie-Chucker:  Josh Trott
Bunny: Biggles
Wide Boy: Dan Cohen

Other awards
Most fined player: (aka The Secret Benefactor Award): Tom Law £36
Best Improvement: Kalpesh (Best bowling improvement)
Worst Deterioration: Tom Law 
Best newcomer: George Ullstein


Most Missed Player: Stephen Lord

Adhoc Trophy Winners
Fielder of the Year: Sardar Mayana
All-Rounder of the Year: Christian Ward
Bowler of the Year: Jonathan Law (11 wickets)
Batsman of the Year: Justin Green (106 runs; Strike Rate 174%)


Player of the Year: Zach Mendelsohn (152 runs: strike rate 160, 5 wickets, 2 catches 2 run outs)

ADHOC OUTLAWS 2018 SEASON STATS

BOWLING 2018

Rank Player Overs Maidens Runs Wickets Best Bowling Economy Rate Strike Rate Average Percentage Team Wicket
1 Jonathan Law 21.0 0 126 8 2/20 6.00 15.75 15.75 13.56
2 AR Yahia Tushar 21.0 0 127 6 2/22 6.05 21.00 21.17 12.77
3 Tom Law 13.0 0 70 5 1/3 5.38 15.60 14.00 12.82
4 Zachary Mendelsohn 18.0 0 111 5 2/36 6.17 21.60 22.20 11.63
5 Kalpesh Intwala 9.0 0 77 4 1/12 8.56 13.50 19.25 11.11
6 Cardinal Biggles 10.0 0 74 4 2/16 7.40 15.00 18.50 13.79
7 Justin Green 13.0 2 77 4 1/0 5.92 19.50 19.25 12.12
8 Jatinder Mohan 5.4 0 39 3 3/25 6.88 11.33 13.00 33.33
9 Ali Zahid 6.0 0 24 3 3/5 4.00 12.00 8.00 21.43
10 Sardar Mayana 8.0 1 51 3 1/8 6.38 16.00 17.00 10.34
11 Niranjan Shimoga 14.0 0 93 3 1/6 6.64 28.00 31.00 8.33
12 David Wood 2.0 0 8 2 2/8 4.00 6.00 4.00 25.00
13 George Ullstein 12.0 1 75 2 1/8 6.25 36.00 37.50 4.88
14 David Jacob 2.0 0 10 1 1/10 5.00 12.00 10.00 50.00
15 Josh Trott 4.0 0 45 1 1/28 11.25 24.00 45.00 10.00
16 Raj Vishwakarma 7.0 0 38 1 1/17 5.43 42.00 38.00 4.55
17 Christian Ward 11.5 0 76 1 1/24 6.42 71.00 76.00 3.57
18 Daniel Cohen 14.0 0 119 1 1/21 8.50 84.00 119.00 2.94
19 Elizabeth Gilliard 2.0 0 11 0 0/11 5.50 - - 0.00
20 Ali Rizvi 2.0 0 6 0 0/6 3.00 - - 0.00
21 Warren Lloyd 2.0 0 5 0 0/5 2.50 - - 0.00
22 Alex Perry 2.0 0 22 0 0/22 11.00 - - 0.00
23 Greg Searle 2.0 0 9 0 0/9 4.50 - - 0.00
24 Stephen Lord 2.0 0 13 0 0/13 6.50 - - 0.00
25 Benn Glazier 2.0 0 17 0 0/17 8.50 - - 0.00
26 Jish Uddin 2.0 0 26 0 0/26 13.00 - - 0.00
27 Diago D'Souza 4.0 0 29 0 0/14 7.25 - - 0.00
28 Adam Chapman 4.0 0 36 0 0/13 9.00 - - 0.00
29 Henry Freeman 10.0 0 74 0 0/9 7.40 - - 0.00
First row is a table header Preview

BATTING 2018

Rank Player Games Inns Not Outs Runs High Score Avg Strike Rate
1 Zachary Mendelsohn 9 9 6 152 37* 50.67 160.00
2 Niranjan Shimoga 6 6 3 115 44* 38.33 96.64
3 Justin Green 6 5 3 106 32* 53.00 173.77
4 George Ullstein 6 6 2 105 35* 26.25 161.54
5 Adam Chapman 10 9 1 101 27* 12.63 87.83
6 Christian Ward 5 5 1 86 32 21.50 126.47
7 Tom Law 7 6 1 67 25* 13.40 109.84
8 Josh Trott 2 2 2 57 30* - 150.00
9 AR Yahia Tushar 9 7 2 43 13* 8.60 67.19
10 Sardar Mayana 6 5 0 35 14 7.00 81.40
11 Raj Vishwakarma 3 3 0 35 19 11.67 89.74
12 Kalpesh Intwala 5 5 1 34 22 8.50 79.07
13 Jonathan Law 9 8 0 33 14 4.13 39.29
14 David Lewy 1 1 1 27 27* - 142.11
15 Cardinal Biggles 5 5 2 26 17* 8.67 78.79
16 Diago D'Souza 2 2 0 26 23 13.00 104.00
17 Jatinder Mohan 2 2 1 23 12* 23.00 100.00
18 Ali Rizvi 1 1 0 23 23 23.00 127.78
19 David Wood 1 1 0 23 23 23.00 115.00
20 Henry Freeman 5 5 1 22 6 5.50 46.81
21 Warren Lloyd 1 1 0 12 12 12.00 109.09
22 Stephen Lord 1 1 0 11 11 11.00 137.50
23 Daniel Cohen 7 4 0 10 10 2.50 66.67
24 Jish Uddin 1 1 0 8 8 8.00 80.00
25 Adam Chapman - 1 1 0 7 7 7.00 140.00
26 Daniel Cohen - 1 1 0 5 5 5.00 62.50
27 Jonathan Law - 1 1 0 4 4 4.00 100.00
28 Ali Zahid 2 2 0 4 2 2.00 44.44
29 Terry Thatcher 2 1 0 1 1 1.00 20.00
30 Elizabeth Gilliard 1 1 1 0 0* - -
31 Greg Searle 1 1 0 0 0 0.00 0.00
32 David Jacob 1 1 0 0 0 0.00 0.00

Fielding 2018

Rank Player Fielding Catches Wicket Keeping Catches Stumpings Total Wicket Keeping Wickets Run Outs Total Fielding Wickets
1 Niranjan Shimoga 3 0 0 0 0 3
2 Sardar Mayana 2 1 1 2 1 3
3 Zachary Mendelsohn 2 0 0 0 2 4
4 Tom Law 2 0 0 0 1 3
5 AR Yahia Tushar 2 0 0 0 0 2
6 Christian Ward 2 0 0 0 0 2
7 David Wood 2 0 0 0 0 2
8 Jonathan Law 1 0 0 0 1 2
9 Henry Freeman 1 0 0 0 1 2
10 Justin Green 1 0 0 0 0 1
11 Raj Vishwakarma 1 0 0 0 0 1
12 Daniel Cohen 1 0 0 0 0 1
13 Ali Zahid 1 0 0 0 0 1
14 Adam Chapman 0 0 3 3 0 0
15 George Ullstein 0 0 0 0 1 1
T20 EVENING CRICKET LONDONADHOC OUTLAWS T20 CRICKET CLUB - TWENTY20 WEEKDAY EVENING CRICKET IN CENTRAL LONDON(c) Copyright 2021- Adhoc Outlaws Cricket Club Playing T20 Cricket at Regents Park, Central London
Website by Zach Mendelsohn
Ⓒ Ad Hoc Outlaws Cricket Club T20 London.
Powered by Create your own unique website with customizable templates.