AD HOC OUTLAWS ALL TIME BATTING STATS 2003 - 2022
This includes batting stats from both ATOC CC and Ad Hoc CC (25 runs retire)
Ad Hoc Outlaws CC Batting All Time Stats to 2018
| Batting Hall of Fame (500 runs). All-Time = 1000 runs. Players since 2008 | No Innings | No Not Outs | Total Runs | Av per Innings | Average | SR Runs from 2008 | SR Balls Faced from 2008 | SR Cum % from 2008 |
| Zach Mendelsohn | 93 | 34 | 1288 | 13.85 | 21.83 | 1288 | 946 | 136% |
| Tom Law | 87 | 40 | 1262 | 14.51 | 26.85 | 929 | 903 | 103% |
| Stephen Lord | 66 | 26 | 1052 | 15.94 | 26.30 | 1052 | 1103 | 95% |
| Michael Dollin | 41 | 19 | 706 | 17.22 | 32.09 | 569 | 544 | 105% |
| Andrew Tolley | 50 | 14 | 670 | 13.40 | 18.61 | 336 | 432 | 78% |
| NJ Shimoga | 43 | 16 | 663 | 15.42 | 24.56 | 663 | 585 | 113% |
| Jonathan Law | 120 | 27 | 579 | 4.83 | 6.23 | 443 | 741 | 60% |
| Jish Uddin | 51 | 12 | 569 | 11.16 | 14.59 | 569 | 641 | 89% |
| Greg Searle | 45 | 10 | 543 | 12.07 | 15.51 | 543 | 446 | 122% |
| Matthew Hodges | 48 | 13 | 535 | 11.15 | 15.29 | 491 | 565 | 87% |
| Sardar Mayana | 36 | 13 | 503 | 13.97 | 21.87 | 503 | 564 | 89% |
| David Lewy | 29 | 15 | 489 | 16.86 | 34.93 | 489 | 489 | 100% |
| Andy Spring | 74 | 23 | 397 | 5.36 | 7.78 | 279 | 389 | 72% |
| Simon Wright | 33 | 7 | 389 | 11.79 | 14.96 | 163 | 159 | 103% |
| Neil Barkham | 25 | 6 | 355 | 14.20 | 18.68 | 148 | 177 | 84% |
| Ian Tonkinson | 25 | 7 | 308 | 12.32 | 17.11 | 308 | 319 | 97% |
| Terry Thatcher | 49 | 19 | 295 | 6.02 | 9.83 | 295 | 420 | 70% |
| Pratik Sinha | 25 | 8 | 289 | 11.56 | 17.00 | 289 | 339 | 85% |
| Leigh Thompson | 22 | 9 | 287 | 13.05 | 22.08 | 287 | 344 | 83% |
| Christian Ward | 15 | 3 | 285 | 19.00 | 23.75 | 285 | 272 | 105% |
| Graeme Elliott | 21 | 11 | 282 | 13.43 | 28.20 | 282 | 205 | 138% |
| Diago D'Souza | 19 | 6 | 252 | 13.26 | 19.38 | 252 | 237 | 106% |
| Josh Trott | 23 | 7 | 236 | 10.26 | 14.75 | 236 | 212 | 111% |
| Matt Bradforde | 11 | 7 | 234 | 21.27 | 58.50 | 234 | 160 | 146% |
| Robert Hellier | 36 | 14 | 228 | 6.33 | 10.36 | 34 | 54 | 63% |
| Rob Bartram | 15 | 6 | 205 | 13.67 | 22.78 | 205 | 193 | 106% |
| Duncan Henry | 26 | 5 | 200 | 7.69 | 9.52 | 177 | 208 | 85% |
| Pankaj Jain | 12 | 4 | 188 | 15.67 | 23.50 | 188 | 126 | 149% |
| Robert Law | 12 | 5 | 171 | 14.25 | 24.43 | 82 | 77 | 106% |
| Duncan Stevens | 8 | 5 | 160 | 20.00 | 53.33 | 160 | 119 | 134% |
| Billy Denyer | 12 | 3 | 158 | 13.17 | 17.56 | 117 | 108 | 108% |
| James Arnold | 5 | 5 | 145 | 29.00 | #DIV/0! | 145 | 86 | 169% |
| Jatinder Mohan (JT) | 12 | 6 | 142 | 11.83 | 23.67 | 142 | 124 | 115% |
| Benn Glazier | 8 | 4 | 142 | 17.75 | 35.50 | 142 | 121 | 117% |
| Chris Carson | 8 | 4 | 138 | 17.25 | 34.50 | 138 | 117 | 118% |
| A R Tushar | 26 | 5 | 133 | 5.12 | 6.33 | 133 | 192 | 69% |
| Sam Gibbs | 11 | 4 | 133 | 12.09 | 19.00 | 133 | 131 | 102% |
| Justin Greene | 8 | 3 | 130 | 16.25 | 26.00 | 130 | 85 | 153% |
| Adam Chapman | 11 | 1 | 122 | 11.09 | 12.20 | 122 | 137 | 89% |
| Max Oram | 12 | 1 | 116 | 9.67 | 10.55 | 116 | 152 | 76% |
| Nick Bunker | 9 | 3 | 115 | 12.78 | 19.17 | 115 | 114 | 101% |
| Kumar (E K Selvarajah) | 13 | 5 | 114 | 8.77 | 14.25 | 114 | 126 | 90% |
| George Ullstein | 7 | 2 | 109 | 15.57 | 21.80 | 109 | 74 | 147% |
| Dan Cohen | 23 | 6 | 107 | 4.65 | 6.29 | 107 | 176 | 61% |
| Peter Greensitt | 26 | 10 | 96 | 3.69 | 6.00 | 76 | 135 | 56% |
| Sam Greensitt | 4 | 1 | 91 | 22.75 | 30.33 | 91 | 81 | 112% |
| Stuart Bath | 13 | 5 | 91 | 7.00 | 11.38 | 26 | 25 | 104% |
| Kalpesh Intwala | 18 | 1 | 85 | 4.72 | 5.00 | 85 | 153 | 56% |
| Nishant | 5 | 3 | 82 | 16.40 | 41.00 | 82 | 56 | 146% |
| Mark Ackroyd | 16 | 3 | 81 | 5.06 | 6.23 | 81 | 107 | 76% |
| Jack Walmsley | 10 | 2 | 80 | 8.00 | 10.00 | 80 | 92 | 87% |
| A Ahmed | 7 | 1 | 78 | 11.14 | 13.00 | 41 | 30 | 137% |
| Andy Devon | 4 | 0 | 71 | 17.75 | 17.75 | 71 | 54 | 131% |
| Ash Hanspal | 5 | 2 | 67 | 13.40 | 22.33 | 67 | 51 | 131% |
| Kevin De Silva | 5 | 1 | 59 | 11.80 | 14.75 | 59 | 49 | 120% |
| Simon Fowles | 3 | 2 | 58 | 19.33 | 58.00 | 58 | 49 | 118% |
| Shravan Surendra (Shrav) | 3 | 1 | 56 | 18.67 | 28.00 | 56 | 61 | 92% |
| Michael Sulzbacher | 5 | 2 | 55 | 11.00 | 18.33 | 55 | 70 | 79% |
| Ben Jewell | 2 | 2 | 54 | 27.00 | #DIV/0! | 54 | 35 | 154% |
| Michael Askins | 6 | 2 | 53 | 8.83 | 13.25 | 53 | 51 | 104% |
| Mark Langton | 5 | 1 | 52 | 10.40 | 13.00 | 52 | 85 | 61% |
| Milind Adbol | 4 | 0 | 45 | 11.25 | 11.25 | 45 | 32 | 141% |
| Henry Freeman | 6 | 2 | 39 | 6.50 | 9.75 | 39 | 64 | 61% |
| Robbie Lang | 2 | 1 | 36 | 18.00 | 36.00 | 36 | 27 | 133% |
| Raj Vishwakarma | 4 | 0 | 35 | 8.75 | 8.75 | 35 | 42 | 83% |
| Iain McBain | 3 | 0 | 35 | 11.67 | 11.67 | 35 | 37 | 95% |
| Chris Williamson | 4 | 2 | 32 | 8.00 | 16.00 | 32 | 36 | 89% |
| Fran Truss | 2 | 0 | 32 | 16.00 | 16.00 | 32 | 32 | 100% |
| Oscar Coyle | 5 | 1 | 26 | 5.20 | 6.50 | 26 | 28 | 93% |
| Michael "Biggles" Benbow | 5 | 2 | 26 | 5.20 | 8.67 | 26 | 33 | 79% |
| Sean Austin | 1 | 1 | 26 | 26.00 | #DIV/0! | 26 | 21 | 124% |
| Sam Robinson | 2 | 2 | 25 | 12.50 | #DIV/0! | 25 | 27 | 93% |
| Will Patterson | 1 | 1 | 25 | 25.00 | #DIV/0! | 25 | 20 | 125% |
| Jon Dyson | 2 | 0 | 24 | 12.00 | 12.00 | 24 | 37 | 65% |
| Ali Rizvi | 1 | 0 | 24 | 24.00 | 24.00 | 24 | 18 | 133% |
| David Sulzbacher | 3 | 0 | 23 | 7.67 | 7.67 | 23 | 22 | 105% |
| David Jacob | 2 | 0 | 23 | 11.50 | 11.50 | 23 | 21 | 110% |
| Giaco Bridget | 3 | 1 | 22 | 7.33 | 11.00 | 22 | 15 | 147% |
| Guy Burchett | 2 | 0 | 21 | 10.50 | 10.50 | 21 | 36 | 58% |
| Matt Clancy | 3 | 0 | 17 | 5.67 | 5.67 | 17 | 18 | 94% |
| Matt Ireland | 3 | 0 | 16 | 5.33 | 5.33 | 16 | 22 | 73% |
| Mo Mohsin | 3 | 0 | 16 | 5.33 | 5.33 | 16 | 17 | 94% |
| Peter Sulzbacher | 3 | 0 | 15 | 5.00 | 5.00 | 15 | 33 | 45% |
| Khan | 1 | 0 | 15 | 15.00 | 15.00 | 15 | 10 | 150% |
| Tim Martin | 20 | 4 | 201 | 10.05 | 12.56 | 12 | 24 | 50% |
| Neil Kitching | 5 | 2 | 37 | 7.40 | 12.33 | 12 | 26 | 46% |
| Warren | 1 | 0 | 12 | 12.00 | 12.00 | 12 | 11 | 109% |
| Alex Perry | 4 | 1 | 11 | 2.75 | 3.67 | 11 | 29 | 38% |
| Alan | 1 | 0 | 11 | 11.00 | 11.00 | 11 | 8 | 138% |
| Michael Hargrove | 1 | 0 | 11 | 11.00 | 11.00 | 11 | 11 | 100% |
| Rob Cooper | 1 | 0 | 9 | 9.00 | 9.00 | 9 | 8 | 113% |
| Panashe (P) | 2 | 0 | 8 | 4.00 | 4.00 | 8 | 13 | 62% |
| Vedant Pathak | 4 | 0 | 7 | 1.75 | 1.75 | 7 | 20 | 35% |
| David Hail | 3 | 0 | 7 | 2.33 | 2.33 | 7 | 25 | 28% |
| Peretz Milstein | 1 | 1 | 7 | 7.00 | #DIV/0! | 7 | 5 | 140% |
| John | 1 | 0 | 6 | 6.00 | 6.00 | 6 | 5 | 120% |
| Dan Lamb | 1 | 0 | 5 | 5.00 | 5.00 | 5 | 6 | 83% |
| Philip Moradi | 1 | 0 | 5 | 5.00 | 5.00 | 5 | 4 | 125% |
| John Sibley | 5 | 0 | 4 | 0.80 | 0.80 | 4 | 20 | 20% |
| Ali Zahid | 2 | 0 | 4 | 2.00 | 2.00 | 4 | 9 | 44% |
| Faraz Rashdi | 1 | 0 | 4 | 4.00 | 4.00 | 4 | 10 | 40% |
| Harsit | 1 | 0 | 3 | 3.00 | 3.00 | 3 | 9 | 33% |
| Miheer Joshi | 6 | 2 | 4 | 0.67 | 1.00 | 2 | 5 | 40% |
| Devidas Pai (Dev) | 1 | 0 | 2 | 2.00 | 2.00 | 2 | 8 | 25% |
| Ollie Mayes | 1 | 0 | 1 | 1.00 | 1.00 | 1 | 6 | 17% |
| Shanhar | 1 | 1 | 1 | 1.00 | #DIV/0! | 1 | 2 | 50% |
T20 EVENING CRICKET LONDONADHOC OUTLAWS T20 CRICKET CLUB - TWENTY20 WEEKDAY EVENING CRICKET IN CENTRAL LONDON (c) Copyright 2022- Adhoc Outlaws Cricket Club Playing T20 Cricket at Regents Park, Central London
Ⓒ Ad Hoc OUtlaws CC. Website by Zach Mendelsohn @ Best SEO London